Business Phone System Financing Options
Why spend precious cash when you can literally pay only 50 cents a day per employee for a new system? How much is it going to cost your organization when that old phone system fails and your employees can’t field customer calls for days? Put a plan in place today and see how a VoIP business system from AmeriCom can make a difference.
$1 Purchase Option
$1.00 buyout Financing Example- 25 User system- $10,099.00 60 month lease – $10,099.00 x .02163 = $218.44 per month.
| Equipment Cost | 24 Months | 36 Months | 48 Months | 60 Months |
| $3,000-$10,000 | 0.04869 | 0.03413 | 0.02747 | 0.02326 |
| $10,001-$25,000 | 0.04756 | 0.03261 | 0.02569 | 0.02163 |
| $25,001-$75,000 | 0.04748 | 0.03220 | 0.02525 | 0.02108 |
| $75,001-$150,000 | 0.04617 | 0.03179 | 0.02499 | 0.02050 |
Fair Market Value Purchase Option
FMV buyout Financing Example- 25 User system- $10,099.00 60 month lease - 10,099.00 x .01963 = $198.25 per month.
| Equipment Cost | 24 Months | 36 Months | 48 Months | 60 Months |
| $3,000-$10,000 | 0.04195 | 0.02968 | 0.02509 | 0.02143 |
| $10,001-$25,000 | 0.04058 | 0.02789 | 0.02310 | 0.01963 |
| $25,001-$75,000 | 0.04049 | 0.02740 | 0.02261 | 0.01902 |
| $75,001-$150,000 | 0.03890 | 0.02691 | 0.02232 | 0.01837 |
Contact us now for Additonal Financing options !
